

You pay only $4 for over 400 commonly prescribed generic drugs.
VC Pharmacy Savings Plan Restrictions:
- Days supply is determined based on commonly prescribed daily quantities for medications listed.
- The quantity identified as a 30 days supply is listed under the $4.00 column on our list.
- The quantity identified as a 60 days supply is listed under the $7.75 column on our list.
- The quantity identified as a 90 days supply is listed under the $11.50 column on our list.
- Maintenance Medications are identified on our list by indicating quantities under the $7.75 & $11.50 columns.
- If a medications does not show quantities under the $7.75 & $11.50 columns it will be priced in multiples of $4.00.
- K-VA-T Food Stores, Inc., Food City Pharmacy, and Super Dollar Discount Pharmacy reserves the right to modify or discontinue this program, add or delete items on our list, or change pricing on any item listed at any time.
- Changes or modifications will be posted at www.foodcity.com and supersede all previously published program information, lists and prices.
- Program is subject to all applicable State and Federal regulations and laws.
| Generic Name | Form | Strength | 30 Day Supply $4.00 |
60 Day Supply $7.75 |
90 Day Supply $11.50 |
Generic For |
| ACYCLOVIR | CAP | 200MG | 30 | 60 | 90 | ZOVIRAX® |
| ACYCLOVIR | TAB | 400MG | 30 | 60 | 90 | ZOVIRAX® |
| ADVANCED NATALCARE | TAB | 30 | 60 | 90 | VINATE GT® | |
| ALBUTEROL | TAB | 2MG | 90 | 180 | 270 | PROVENTIL® |
| ALBUTEROL | SYR | 2MG/5ML | 120 | 240 | 360 | PROVENTIL® |
| ALBUTEROL | TAB | 4MG | 60 | 120 | 180 | PROVENTIL® |
| ALBUTEROL NEBULIZER | SOL | 0.005 | 20 | 40 | 60 | PROVENTIL® |
| ALBUTEROL SULFATE NEBULIZER 25X3 ML UD | SOL | 0.00083 | 75 | 150 | 225 | PROVENTIL® |
| ALLOPURINOL | TAB | 100MG | 30 | 60 | 90 | ZYLOPRIM® |
| ALLOPURINOL | TAB | 300MG | 30 | 60 | 90 | ZYLOPRIM® |
| AMILORIDE/HCTZ | TAB | 5-50MG | 30 | 60 | 90 | MODURETIC® |
| AMITRIPTYLINE | TAB | 100MG | 30 | 60 | 90 | ELAVIL® |
| AMITRIPTYLINE | TAB | 10MG | 30 | 60 | 90 | ELAVIL® |
| AMITRIPTYLINE | TAB | 25MG | 30 | 60 | 90 | ELAVIL® |
| AMITRIPTYLINE | TAB | 50MG | 30 | 60 | 90 | ELAVIL® |
| AMITRIPTYLINE | TAB | 75MG | 30 | 60 | 90 | ELAVIL® |
| AMLODIPINE | TAB | 2.5MG | 30 | 60 | 90 | NORVASC® |
| AMLODIPINE | TAB | 5MG | 30 | 60 | 90 | NORVASC® |
| AMLODIPINE | TAB | 10MG | 30 | 60 | 90 | NORVASC® |
| AMOXICILLIN | SUSP | 125MG/5ML | 100 | AMOXIL® | ||
| AMOXICILLIN | SUSP | 125MG/5ML | 150 | AMOXIL® | ||
| AMOXICILLIN | SUSP | 125MG/5ML | 80 | AMOXIL® | ||
| AMOXICILLIN | SUSP | 200MG/5ML | 100 | AMOXIL® | ||
| AMOXICILLIN | SUSP | 200MG/5ML | 50 | AMOXIL® | ||
| AMOXICILLIN | SUSP | 200MG/5ML | 75 | AMOXIL® | ||
| AMOXICILLIN | CAP | 250MG | 40 | AMOXIL® | ||
| AMOXICILLIN | SUSP | 250MG/5ML | 100 | AMOXIL® | ||
| AMOXICILLIN | SUSP | 250MG/5ML | 150 | AMOXIL® | ||
| AMOXICILLIN | SUSP | 250MG/5ML | 80 | AMOXIL® | ||
| AMOXICILLIN | SUSP | 400MG/5ML | 100 | AMOXIL® | ||
| AMOXICILLIN | SUSP | 400MG/5ML | 50 | AMOXIL® | ||
| AMOXICILLIN | SUSP | 400MG/5ML | 75 | AMOXIL® | ||
| AMOXICILLIN | CAP | 500MG | 30 | AMOXIL® | ||
| AMOXICILLIN CHEW | TAB | 125MG | 30 | AMOXIL® | ||
| AMOXICILLIN CHEW | TAB | 250MG | 30 | AMOXIL® | ||
| AMOXICILLIN PEDIATRIC | DROP | 50MG/ML | 30 | AMOXIL® | ||
| ANTIPYRINE/BENZOCAINE | OTIC SOL | 10 | AURALGAN® | |||
| ATENOLOL | TAB | 100MG | 30 | 60 | 90 | TENORMIN® |
| ATENOLOL | TAB | 25MG | 30 | 60 | 90 | TENORMIN® |
| ATENOLOL | TAB | 50MG | 30 | 60 | 90 | TENORMIN® |
| ATENOLOL / CHLORTHALIDONE | TAB | 100-25MG | 30 | 60 | 90 | TENORETIC® |
| ATENOLOL / CHLORTHALIDONE | TAB | 50-25MG | 30 | 60 | 90 | TENORETIC® |
| ATROPINE SULFATE | OPTH SOL | 0.01 | 5 | ISOPTO ATROPINE® | ||
| BACITRACIN | OPTH OINT | 3.5 | BACIGUENT® | |||
| BACLOFEN | TAB | 10MG | 30 | 60 | 90 | LIORESAL® |
| BELLADONNA ALK/PB | TAB | 16.2MG | 60 | 120 | 180 | DONNATAL® |
| BENAZEPRIL | TAB | 10MG | 30 | 60 | 90 | LOTENSIN® |
| BENAZEPRIL | TAB | 20MG | 30 | 60 | 90 | LOTENSIN® |
| BENAZEPRIL | TAB | 40MG | 30 | 60 | 90 | LOTENSIN® |
| BENAZEPRIL | TAB | 5MG | 30 | 60 | 90 | LOTENSIN® |
| BENAZEPRIL/HCTZ | TAB | 10-12.5MG | 30 | 60 | 90 | LOTENSIN HCT® |
| BENAZEPRIL/HCTZ | TAB | 20-12.5MG | 30 | 60 | 90 | LOTENSIN HCT® |
| BENAZEPRIL/HCTZ | TAB | 20-25MG | 30 | 60 | 90 | LOTENSIN HCT® |
| BENZONATATE | CAP | 100MG | 14 | TESSALON® | ||
| BENZTROPINE | TAB | 0.5MG | 30 | 60 | 90 | COGENTIN® |
| BENZTROPINE | TAB | 1MG | 30 | 60 | 90 | COGENTIN® |
| BENZTROPINE | TAB | 2MG | 30 | 60 | 90 | COGENTIN® |
| BETAMETHASONE DIPROPIONATE | CM | 0.0005 | 15 | DIPROSONE® | ||
| BETAMETHASONE DIPROPIONATE | CM | 0.0005 | 45 | DIPROSONE® | ||
| BETAMETHASONE VALERATE | CM | 0.001 | 15 | VALISONE® | ||
| BETAMETHASONE VALERATE | OINT | 0.001 | 15 | VALISONE® | ||
| BETAMETHASONE VALERATE | OINT | 0.001 | 45 | VALISONE® | ||
| BETAMETHASONE VALERATE | CM | 0.001 | 45 | VALISONE® | ||
| BISOPROLOL/HCTZ | TAB | 10-6.25MG | 30 | 60 | 90 | ZIAC® |
| BISOPROLOL/HCTZ | TAB | 2.5-6.25MG | 30 | 60 | 90 | ZIAC® |
| BISOPROLOL/HCTZ | TAB | 5-6.25MG | 30 | 60 | 90 | ZIAC® |
| BROMETANE DX | SYR | 120 | DIMETANE-DX® | |||
| BUMETANIDE | TAB | 0.5MG | 30 | 60 | 90 | BUMEX® |
| BUMETANIDE | TAB | 1MG | 30 | 60 | 90 | BUMEX® |
| BUSPIRONE | TAB | 10MG | 60 | 120 | 180 | BUSPAR® |
| BUSPIRONE | TAB | 5MG | 60 | 120 | 180 | BUSPAR® |
| CAPTOPRIL | TAB | 100MG | 60 | 120 | 180 | CAPOTEN® |
| CAPTOPRIL | TAB | 12.5MG | 60 | 120 | 180 | CAPOTEN® |
| CAPTOPRIL | TAB | 25MG | 60 | 120 | 180 | CAPOTEN® |
| CAPTOPRIL | TAB | 50MG | 60 | 120 | 180 | CAPOTEN® |
| CARBAMAZAPINE | TAB | 200MG | 60 | 120 | 180 | TEGRETOL® |
| CARBAMAZEPINE CHEWABLE | TAB | 100MG | 60 | 120 | 180 | TEGRETOL® |
| CARVEDILOL | TAB | 12.5MG | 60 | 120 | 180 | COREG® |
| CARVEDILOL | TAB | 25MG | 60 | 120 | 180 | COREG® |
| CARVEDILOL | TAB | 3.125MG | 60 | 120 | 180 | COREG® |
| CARVEDILOL | TAB | 6.25MG | 60 | 120 | 180 | COREG® |
| CEPHALEXIN | CAP | 250MG | 28 | KEFLEX® | ||
| CEPHALEXIN | CAP | 500MG | 30 | KEFLEX® | ||
| CHLORHEXIDINE GLUCONATE | SOL | 0.0012 | 473 | 946 | 1419 | PERIDEX® |
| CHLORPROPAMIDE | TAB | 100MG | 30 | 60 | 90 | DIABINESE® |
| CHLORTHALIDONE | TAB | 25MG | 30 | 60 | 90 | HYGROTON® |
| CHLORTHALIDONE | TAB | 50MG | 30 | 60 | 90 | HYGROTON® |
| CIMETIDINE | TAB | 400MG | 60 | 120 | 180 | TAGAMET® |
| CIMETIDINE | TAB | 800MG | 30 | 60 | 90 | TAGAMET® |
| CIPROFLOXACIN | TAB | 500MG | 20 | CIPRO® | ||
| CIPROFLOXACN | TAB | 250MG | 20 | CIPRO® | ||
| CIPROFLOXACN | TAB | 750MG | 14 | CIPRO® | ||
| CITALOPRAM | TAB | 20MG | 30 | 60 | 90 | CELEXA® |
| CITALOPRAM | TAB | 40MG | 30 | 60 | 90 | CELEXA® |
| CITALOPRAM HBR | TAB | 10MG | 30 | 60 | 90 | CELEXA® |
| CLINDAMYCIN | CAP | 150MG | 30 | CLEOCIN® | ||
| CLONIDINE | TAB | 0.1MG | 30 | 60 | 90 | CATAPRES® |
| CLONIDINE | TAB | 0.2MG | 30 | 60 | 90 | CATAPRES® |
| CLONIDINE | TAB | 0.3MG | 30 | 60 | 90 | CATAPRES® |
| COLCHICINE | TAB | 0.6MG | 30 | 60 | 90 | COLCHICINE® |
| CYANOCOBALAMIN 25X10ml | INJ | 1000MCG/ML | 10 | 20 | 30 | VITIAMIN B12 INJ® |
| CYCLOBENZAPRINE | TAB | 10MG | 30 | 60 | 90 | FLEXERIL® |
| CYCLOBENZAPRINE | TAB | 5MG | 30 | 60 | 90 | FLEXERIL® |
| CYPROHEPTADINE | TAB | 4MG | 30 | PERIACTIN® | ||
| CYTRA-2 SOLUTION | ML | 180 | 360 | 540 | BICITRA SF SOLUTION® | |
| DEC-CHLORPHEN DM | DROP | 3.5-1-3MG/ML | 30 | RONDEC DM® | ||
| DEC-CHLORPHEN DM | SYR | 120 | CARDEC-DM® | |||
| DEXAMETHASONE | TAB | 0.5MG | 30 | 60 | 90 | DECADRON® |
| DEXAMETHASONE | TAB | 0.75MG | 12 | DECADRON® | ||
| DEXAMETHASONE | TAB | 4MG | 6 | DECADRON® | ||
| DICYCLOMINE | CAP | 10MG | 90 | 180 | 270 | BENTYL® |
| DICYCLOMINE | TAB | 20MG | 60 | 120 | 180 | BENTYL® |
| DIGITEK | TAB | 0.125MG | 30 | 60 | 90 | LANOXIN® |
| DIGITEK | TAB | 0.25MG | 30 | 60 | 90 | LANOXIN® |
| DILTIAZEM | TAB | 120MG | 30 | 60 | 90 | CARDIZEM® |
| DILTIAZEM | TAB | 30MG | 60 | 120 | 180 | CARDIZEM® |
| DILTIAZEM | TAB | 60MG | 60 | 120 | 180 | CARDIZEM® |
| DILTIAZEM | TAB | 90MG | 60 | 120 | 180 | CARDIZEM® |
| DIPHENHYDRAMINE HCL | CAP | 50MG | 90 | 180 | 270 | BENADRYL® |
| DOXAZOSIN | TAB | 1MG | 30 | 60 | 90 | CARDURA® |
| DOXAZOSIN | TAB | 2MG | 30 | 60 | 90 | CARDURA® |
| DOXAZOSIN | TAB | 4MG | 30 | 60 | 90 | CARDURA® |
| DOXAZOSIN | TAB | 8MG | 30 | 60 | 90 | CARDURA® |
| DOXEPIN HCL | CAP | 100MG | 30 | 60 | 90 | SINEQUAN® |
| DOXEPIN HCL | CAP | 10MG | 30 | 60 | 90 | SINEQUAN® |
| DOXEPIN HCL | CAP | 25MG | 30 | 60 | 90 | SINEQUAN® |
| DOXEPIN HCL | CAP | 50MG | 30 | 60 | 90 | SINEQUAN® |
| DOXEPIN HCL | CAP | 75MG | 30 | 60 | 90 | SINEQUAN® |
| DOXYCYCLINE HYC | CAP | 100MG | 30 | VIBRAMYCIN® | ||
| DOXYCYCLINE HYC | TAB | 100MG | 20 | VIBRA-TABS® | ||
| DOXYCYCLINE HYC | CAP | 50MG | 30 | VIBRAMYCIN® | ||
| ENALAPRIL | TAB | 10MG | 30 | 60 | 90 | VASOTEC® |
| ENALAPRIL | TAB | 2.5MG | 30 | 60 | 90 | VASOTEC® |
| ENALAPRIL | TAB | 20MG | 30 | 60 | 90 | VASOTEC® |
| ENALAPRIL | TAB | 5MG | 30 | 60 | 90 | VASOTEC® |
| ENALAPRIL MALEATE/HCTZ | TAB | 10-25MG | 30 | 60 | 90 | VASERETIC® |
| ENALAPRIL/HCTZ | TAB | 5-12.5MG | 30 | 60 | 90 | VASERETIC® |
| ERYTHROMYCIN | SOL | 0.02 | 60 | T-STAT® | ||
| ERYTHROMYCIN | OINT | OPTHALMIC | 3.5 | ILOTYCIN® | ||
| ERYTHROMYCIN BASE | TAB | 250MG | 28 | ® | ||
| ERYTHROMYCIN EC | CAP | 250MG | 28 | ERYC® | ||
| ERYTHROMYCIN ST | TAB | 250MG | 28 | ERYTHROCIN® | ||
| ERYTHROMYCIN ST | TAB | 500MG | 20 | ERYTHROCIN® | ||
| ESTRADIOL | TAB | 0.5MG | 30 | 60 | 90 | ESTRACE® |
| ESTRADIOL | TAB | 1MG | 30 | 60 | 90 | ESTRACE® |
| ESTRADIOL | TAB | 2MG | 30 | 60 | 90 | ESTRACE® |
| ESTROPIPATE | TAB | 0.625 | 30 | 60 | 90 | OGEN® |
| ESTROPIPATE | TAB | 1.25MG | 30 | 60 | 90 | OGEN® |
| ETHEDENT TAB | TAB* | 0.25MG | 120 | 240 | 360 | LURIDE® |
| FAMOTIDINE | TAB | 20MG | 60 | 120 | 180 | PEPCID® |
| FAMOTIDINE | TAB | 40MG | 60 | 120 | 180 | PEPCID® |
| FLUCONAZOLE | TAB | 100MG | 1 | DIFLUCAN® | ||
| FLUCONAZOLE | TAB | 150MG | 1 | DIFLUCAN® | ||
| FLUCONAZOLE | TAB | 200MG | 1 | DIFLUCAN® | ||
| FLUOCINOLONE ACETONIDE | SOL | 0.0001 | 60 | 120 | 180 | SYNALAR® |
| FLUOCINONIDE | CM | 0.0005 | 15 | LIDEX® | ||
| FLUOCINONIDE | CM | 0.0005 | 30 | LIDEX® | ||
| FLUOXETINE | TAB* | 10MG | 30 | PROZAC® | ||
| FLUOXETINE | CAP | 10MG | 30 | 60 | 90 | PROZAC® |
| FLUOXETINE | CAP | 20MG | 30 | 60 | 90 | PROZAC® |
| FLUPHENAZINE | TAB | 1MG | 30 | 60 | 90 | PROLIXIN® |
| FOLIC ACID | TAB | 1MG | 30 | 60 | 90 | FOLVITE® |
| FUROSEMIDE | TAB | 20MG | 30 | 60 | 90 | LASIX® |
| FUROSEMIDE | TAB | 40MG | 30 | 60 | 90 | LASIX® |
| FUROSEMIDE | TAB | 80MG | 30 | 60 | 90 | LASIX® |
| GABAPENTIN | CAP | 100MG | 90 | 180 | 270 | NEURONTIN® |
| GENTAMIC 0.3 % DRP | OPTH SOL | 0.003 | 5 | GARAMYCIN® | ||
| GENTAMICIN | OINT | 0.001 | 15 | GARAMYCIN® | ||
| GENTAMICIN | CM | 0.001 | 15 | GARAMYCIN® | ||
| GLIMEPIRIDE | TAB | 1MG | 30 | 60 | 90 | AMARYL® |
| GLIMEPIRIDE | TAB | 2MG | 30 | 60 | 90 | AMARYL® |
| GLIMEPIRIDE | TAB | 4MG | 30 | 60 | 90 | AMARYL® |
| GLIPIZIDE | TAB* | 10MG | 60 | 120 | 180 | GLUCOTROL® |
| GLIPIZIDE | TAB | 5MG | 60 | 120 | 180 | GLUCOTROL® |
| GLIPIZIDE ER | TAB | 5MG | 30 | 60 | 90 | GLUCOTROL XL® |
| GLYBURIDE | TAB | 2.5MG | 30 | 60 | 90 | MICRONASE® |
| GLYBURIDE | TAB | 5MG | 30 | 60 | 90 | DIABETA® |
| GLYBURIDE MCR | TAB | 3MG | 30 | 60 | 90 | GLYNASE PRESTAB® |
| GLYBURIDE MCR | TAB | 6MG | 30 | 60 | 90 | GLYNASE PRESTAB® |
| GUANFACINE | TAB | 1MG | 30 | 60 | 90 | TENEX® |
| HALOPERIDOL | TAB | 0.5MG | 30 | 60 | 90 | HALDOL® |
| HALOPERIDOL | TAB | 1MG | 30 | 60 | 90 | HALDOL® |
| HALOPERIDOL | TAB | 2MG | 30 | 60 | 90 | HALDOL® |
| HALOPERIDOL | TAB | 5MG | 30 | 60 | 90 | HALDOL® |
| HEMORRHOIDAL-HC | SUPP | 25MG | 12 | 24 | 36 | ANUSOL-HC® |
| HYDRALAZINE | TAB | 10MG | 30 | 60 | 90 | APRESOLINE® |
| HYDRALAZINE | TAB | 25MG | 30 | 60 | 90 | APRESOLINE® |
| HYDROCHLOROTHIAZIDE | CAP* | 12.5MG | 30 | 60 | 90 | MICROZIDE® |
| HYDROCHLOROTHIAZIDE | TAB | 25MG | 30 | 60 | 90 | HYDRODIURIL® |
| HYDROCHLOROTHIAZIDE | TAB | 50MG | 30 | 60 | 90 | HYDRODIURIL® |
| HYDROCORTISONE | CM | 0.01 | 30 | HYTONE® | ||
| HYDROCORTISONE | CM | 0.01 | 60 | HYTONE® | ||
| HYDROCORTISONE | OINT | 0.025 | 30 | HYTONE® | ||
| HYDROCORTISONE | CM | 0.025 | 28 | HYTONE® | ||
| HYOSCYAMINE | DROP | 0.125/ML | 15 | 30 | 45 | LEVSIN® |
| HYOSCYAMINE | TAB | 0.125MG | 60 | 120 | 180 | LEVSIN® |
| IBUPROFEN | SUSP* | 100MG/5ML | 120 | MOTRIN® | ||
| IBUPROFEN | TAB | 400MG | 90 | 180 | 270 | MOTRIN® |
| IBUPROFEN | TAB | 600MG | 60 | 120 | 180 | MOTRIN® |
| IBUPROFEN | TAB | 800MG | 30 | 60 | 90 | MOTRIN® |
| INDAPAMIDE | TAB | 1.25MG | 30 | 60 | 90 | LOZOL® |
| INDAPAMIDE | TAB | 2.5MG | 30 | 60 | 90 | LOZOL® |
| INDOMETNHACIN | CAP* | 25MG | 60 | 120 | 180 | INDOCIN® |
| IPRATROPIUM BROMIDE NEB 30X2.5ml | SOL* | 0.0002 | 75 | 150 | 225 | ATROVENT® |
| ISONIAZID | TAB | 300MG | 30 | 60 | 90 | NYDRAZID® |
| ISOSORBIDE MONO ER | TAB | 30MG | 30 | 60 | 90 | IMDUR® |
| ISOSORBIDE MONO ER | TAB | 60MG | 30 | 60 | 90 | IMDUR® |
| ISOSORBIDE MONONITRATE ER | TAB | 120MG | 30 | 60 | 90 | IMDUR® |
| K-EFFERVESCE | TAB | 25MEQ | 30 | 60 | 90 | K-LYTE® |
| LACTULOSE | SYR | 10GM/15ML | 237 | 474 | 711 | CHRONULAC® |
| LEUCOVORIN CALCIUM | TAB | 5MG | 1 | LEUCOVOR® | ||
| LEVOBUNOLOL | OPTH SOL | 0.005 | 5 | BETAGAN® | ||
| LEVOBUNOLOL | OPTH SOL | 0.005 | 10 | BETAGAN® | ||
| LEVOTHYROXINE | TAB | 100MCG | 30 | 60 | 90 | SYNTHROID® |
| LEVOTHYROXINE | TAB | 112MCG | 30 | 60 | 90 | SYNTHROID® |
| LEVOTHYROXINE | TAB | 125MCG | 30 | 60 | 90 | SYNTHROID® |
| LEVOTHYROXINE | TAB | 137MCG | 30 | 60 | 90 | SYNTHROID® |
| LEVOTHYROXINE | TAB | 150MCG | 30 | 60 | 90 | SYNTHROID® |
| LEVOTHYROXINE | TAB* | 175MCG | 30 | 60 | 90 | SYNTHROID® |
| LEVOTHYROXINE | TAB* | 200MCG | 30 | 60 | 90 | SYNTHROID® |
| LEVOTHYROXINE | TAB | 25MCG | 30 | 60 | 90 | SYNTHORID® |
| LEVOTHYROXINE | TAB | 50MCG | 30 | 60 | 90 | SYNTHROID® |
| LEVOTHYROXINE | TAB | 75MCG | 30 | 60 | 90 | SYNTHROID® |
| LEVOTHYROXINE | TAB | 88MCG | 30 | 60 | 90 | SYNTHROID® |
| LIDOCAINE VISCOUS | SOL | 0.02 | 100 | XYLOCAINE® | ||
| LISINOPRIL | TAB | 10MG | 30 | 60 | 90 | PRINIVIL/ZESTRIL® |
| LISINOPRIL | TAB | 2.5MG | 30 | 60 | 90 | PRINIVIL/ZESTRIL® |
| LISINOPRIL | TAB | 20MG | 30 | 60 | 90 | PRINIVIL/ZESTRIL® |
| LISINOPRIL | TAB | 30MG | 30 | 60 | 90 | ZESTRIL® |
| LISINOPRIL | TAB | 40MG | 30 | 60 | 90 | PRINIVIL/ZESTRIL® |
| LISINOPRIL | TAB | 5MG | 30 | 60 | 90 | PRINIVIL/ZESTRIL® |
| LISINOPRIL/HCTZ | TAB | 10-12.5MG | 30 | 60 | 90 | PRINZIDE/ZESTORETIC® |
| LISINOPRIL/HCTZ | TAB* | 20-12.5MG | 30 | 60 | 90 | PRINZIDE/ZESTORETIC® |
| LISINOPRIL/HCTZ | TAB* | 20-25MG | 30 | 60 | 90 | PRINZIDE/ZESTORETIC® |
| LITHIUM CARBONATE | CAP* | 300MG | 90 | 180 | 270 | ESKALITH® |
| LORATADINE | TAB | 10MG | 30 | 60 | 90 | CLARITIN® |
| LORATADINE | SYR* | 5MG/5ML | 120 | CLARITIN® | ||
| LOVASTATIN | TAB | 10MG | 30 | MEVACOR® | ||
| LOVASTATIN | TAB | 20MG | 30 | MEVACOR® | ||
| MAG 64 | TAB* | 64MG | 60 | SLOW-MAG® | ||
| MAGNESIUM OXIDE | TAB | 400MG | 30 | 60 | 90 | MAG-OX® |
| MEDROXYPROGESTERONE | TAB | 10MG | 10 | 20 | 30 | PROVERA® |
| MEDROXYPROGESTERONE | TAB | 2.5MG | 30 | 60 | 90 | PROVERA® |
| MEDROXYPROGESTERONE | TAB | 5MG | 30 | 60 | 90 | PROVERA® |
| MEGESTROL | TAB* | 20MG | 30 | 60 | 90 | MEGACE® |
| MELOXICAM | TAB | 15MG | 30 | 60 | 90 | MOBIC® |
| MELOXICAM | TAB | 7.5MG | 30 | 60 | 90 | MOBIC® |
| METFORMIN | TAB* | 1000MG | 60 | 120 | 180 | GLUCOPHAGE® |
| METFORMIN | TAB | 500MG | 60 | 120 | 180 | GLUCOPHAGE® |
| METFORMIN | TAB | 850MG | 60 | 120 | 180 | GLUCOPHAGE® |
| METFORMIN ER | TAB* | 500MG | 60 | 120 | 180 | GLUCOPHAGE XR® |
| METHYLDOPA | TAB* | 250MG | 60 | 120 | 180 | ALDOMET® |
| METHYLDOPA | TAB* | 500MG | 30 | 60 | 90 | ALDOMET® |
| METHYLPREDNISOLONE | TAB | 4MG | 21 | 42 | 63 | MEDROL® |
| METHYLPREDNISOLONE DOSEPAK | TAB | 4MG | 21 | MEDROL® | ||
| METOCLOPRAMIDE | TAB | 10MG | 60 | 120 | 180 | REGLAN® |
| METOCLOPRAMIDE | SYR | 5MG/5ML | 60 | 120 | 180 | REGLAN® |
| METOPROLOL TARTRATE | TAB* | 100MG | 60 | 120 | 180 | LOPRESSOR® |
| METOPROLOL TARTRATE | TAB | 25MG | 60 | 120 | 180 | LOPRESSOR® |
| METOPROLOL TARTRATE | TAB | 50MG | 60 | 120 | 180 | LOPRESSOR® |
| METRONIDAZOLE | TAB | 250MG | 28 | 56 | 84 | FLAGYL® |
| METRONIDAZOLE | TAB | 500MG | 14 | 28 | 42 | FLAGYL® |
| MULTI-VITAMIN/FL | DROP | 0.25MG | 50 | 100 | 150 | POLY-VI-FLOR® |
| MULTI-VITAMIN/FL CHEWABLE | TAB | 0.25MG | 30 | 60 | 90 | POLY-VI-FLOR® |
| MULTI-VITAMIN/FL CHEWABLE | TAB | 0.5MG | 30 | 60 | 90 | POLY-VI-FLOR FE® |
| MULTI-VITAMIN/FL CHEWABLE | TAB | 0.5MG | 30 | 60 | 90 | POLY-VI-FLOR® |
| MULTI-VITAMIN/FL CHEWABLE | TAB | 1MG | 30 | 60 | 90 | POLY-VI-FLOR® |
| MULTI-VITAMIN/FL/FE CHEWABLE | TAB | 1MG | 30 | 60 | 90 | POLY-VI-FLOR® |
| NADOLOL | TAB | 20MG | 30 | 60 | 90 | CORGARD® |
| NADOLOL | TAB | 40MG | 30 | 60 | 90 | CORGARD® |
| NAPROXEN | TAB | 250MG | 90 | 180 | 270 | NAPROSYN® |
| NAPROXEN | TAB* | 375MG | 60 | 120 | 180 | NAPROSYN® |
| NAPROXEN | TAB* | 500MG | 60 | 120 | 180 | NAPROSYN® |
| NAPROXEN SODIUM | TAB | 550MG | 30 | 60 | 90 | ANAPROX DS® |
| NATALCARE PIC | TAB | 30 | 60 | 90 | NIFEREX-PN® | |
| NATALCARE PLUS | TAB* | 30 | 60 | 90 | STUARTNATAL® | |
| NEOMYCIN/POLYMYXIN/DEXAMETHASONE | OPTH OINT | 0.001 | 3.5 | MAXITROL® | ||
| NEOMYCIN/POLYMYXIN/DEXAMETHASONE | OPTH SUSP | 0.001 | 5 | MAXITROL® | ||
| NITROGLYCERIN SUBLINGUAL | TAB* | 0.3MG | 100 | NITROSTAT® | ||
| NITROGLYCERIN SUBLINGUAL | TAB* | 0.4MG | 100 | NITROSTAT® | ||
| NORTRIPTYLIN | CAP | 10MG | 30 | 60 | 90 | PAMELOR® |
| NORTRIPTYLIN | CAP | 25MG | 30 | 60 | 90 | PAMELOR ® |
| NORTRIPTYLIN | CAP | 50MG | 30 | 60 | 90 | PAMELOR® |
| NORTRIPTYLIN | CAP | 75MG | 30 | 60 | 90 | PAMELOR® |
| NYSTATIN | SUSP | 100000U | 60 | MYCOSTATIN® | ||
| NYSTATIN | CM | 100000U | 15 | NILSTAT® | ||
| NYSTATIN | OINT | 100000U | 15 | NILSTAT® | ||
| NYSTATIN | CM | 100000U | 30 | NILSTAT® | ||
| NYSTATIN | OINT | 100000U | 30 | NILSTAT® | ||
| NYSTATIN/TRIAMCINOLON | CM | 15 | MYCOLOG II® | |||
| NYSTATIN/TRIAMCINOLON | CM | 30 | MYCOLOG II® | |||
| NYSTATIN/TRIAMCINOLON | OINT | 15 | MYCOLOG® | |||
| OXYBUTYNIN | TAB | 5MG | 60 | 120 | 180 | DITROPAN® |
| PAROXETINE | TAB* | 10MG | 30 | PAXIL® | ||
| PAROXETINE | TAB* | 20mg | 30 | PAXIL® | ||
| PENICILLIN VK | SUSP | 125MG/5ML | 100 | V-CILLIN K® | ||
| PENICILLIN VK | SUSP | 125MG/5ML | 200 | V-CILLIN K® | ||
| PENICILLIN VK | TAB | 250MG | 28 | 56 | 84 | VEETIDS® |
| PENICILLIN VK | SUSP | 250MG/5ML | 100 | V-CILLIN K® | ||
| PENICILLIN VK | SUSP | 250MG/5ML | 200 | V-CILLIN K® | ||
| PENICILLIN VK | TAB | 500MG | 20 | 40 | 60 | V-CILLIN K® |
| PHENAZOPYRIDINE | TAB | 100MG | 6 | 12 | 18 | PYRIDIUM® |
| PHENAZOPYRIDINE | TAB | 200MG | 30 | 60 | 90 | PYRIDIUM® |
| PILOCARPINE | OPTH SOL | 0.01 | 15 | ISOPTO CARPINE® | ||
| PILOCARPINE | OPTH SOL | 0.02 | 15 | ISOPTO CARPINE® | ||
| PINDOLOL | TAB | 10MG | 30 | 60 | 90 | VISKEN® |
| PINDOLOL | TAB | 5MG | 30 | 60 | 90 | VISKEN® |
| PIROXICAM | CAP | 20MG | 30 | 60 | 90 | FELDENE® |
| POLYMIXIN/TMP | SOL* | 10 | POLYTRIM® | |||
| POTASSIUM CHLORID CR | TAB | 8MEQ | 30 | 60 | 90 | SLOW-K® |
| POTASSIUM CHLORIDE | LIQ | 0.1 | 473 | 946 | 1419 | KAY-CIEL® |
| POTASSIUM CHLORIDE | TAB | 10MEQ | 30 | 60 | 90 | K-TAB® |
| POTASSIUM CHLORIDE CR | TAB | 10MEQ | 30 | 60 | 90 | K-DUR® |
| POTASSIUM CHLORIDE CR | TAB | 20MEQ | 30 | 60 | 90 | K-DUR® |
